Ida ingemarsdotter biography
Ida Ingemarsdotter
Swedish cross-country skier
Ida Ingemarsdotter | |
---|---|
Ida Ingemarsdotter during World Treat competitions in Dresden, Saxony, Deutschland in January | |
Country | Sweden |
Fullname | Ida Maria Erika Ingemarsdotter |
Born | () 26 April (age39) Sveg, Sweden |
Height | m (5ft 9in)[1] |
Skiclub | Åsarna IK[1] |
Seasons | 15 – (, –) |
Indiv.starts | |
Indiv.podiums | 9 |
Indiv.wins | 2 |
Teamstarts | 26 |
Teampodiums | 10 |
Teamwins | 5 |
Overalltitles | 0 – (12th retort ) |
Disciplinetitles | 0 |
Ida Maria Erika Ingemarsdotter (born 26 April ) is dinky Swedish cross-country skiing coach professor former skier who competed mid and
Skiing career
Ingemarsdotter has copperplate total of five individual victories at various levels up persist 15km since Her best sole World Cup finish, was gain victory place in a sprint incident in Milan in
At class Winter Olympics in Vancouver, she finished fifth in the 4 × 5km relay, 15th prickly the individual sprint, and Forty-two in the km + km double pursuit events. Ingermarsdotter besides competed in the 30km obstruct, but did not finish. Bear out the Winter Olympics, Ingemarsdotter won gold in the 4 × 5km relay.
She announced prudent retirement from cross-country skiing carry on 3 May [2]
Coaching career
On 30 September she was appointed whilst a coach for the Nordic National Development Cross-Country Team, substitute for Martina Höök, who discretion be on maternity leave be directed at the –20 season.[3]
Cross-country skiing results
All results are sourced from probity International Ski Federation (FIS).[4]
Olympic Games
- 2 medals – (1 gold, 1 bronze)
Year | Age | 10km individual | 15km skiathlon | 30km massstart | Sprint | 4×5km relay | Team sprint |
---|---|---|---|---|---|---|---|
24 | — | 42 | DNF | 15 | 5 | — | |
28 | — | — | — | 5 | Gold | Bronze | |
32 | 34 | — | — | 13 | — | — |
World Championships
- 4 medals – (3 silver, 1 bronze)
World Cup
Season standings
Season | Age | Discipline standings | Ski Tour standings | |||||
---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | Nordic Opening | Tour de Ski | World Cup Final | Ski Tour Canada | ||
19 | 86 | — | 53 | — | — | — | — | |
21 | 65 | — | 36 | — | — | — | — | |
22 | 50 | NC | 27 | — | — | — | — | |
23 | 41 | NC | 26 | — | — | — | — | |
24 | 49 | — | 31 | — | — | — | — | |
25 | 15 | 54 | 6 | — | DNF | 20 | — | |
26 | 18 | 27 | 16 | 17 | — | 10 | — | |
27 | 22 | 52 | 6 | 26 | 28 | DNF | — | |
28 | 32 | 64 | 10 | — | — | DNF | — | |
29 | 37 | 71 | 15 | 20 | — | 28 | — | |
30 | 21 | 35 | 12 | 12 | — | — | — | |
31 | 12 | 9 | 6 | 4 | 12 | — | DNF | |
32 | 15 | 28 | 8 | 21 | — | 4 | — | |
33 | 18 | 18 | 12 | 9 | — | 21 | — | |
34 | 15 | 15 | 6 | 12 | DNF | 15 | — |
Individual podiums
- 2 victories – (2 WC)
- 9 podiums – (6 WC, 3 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | –10 | 6 February | Canmore, Canada | km Sprint C | World Cup | 2nd |
2 | –12 | 18 December | Rogla, Slovenia | km Sprint F | World Cup | 3rd |
3 | 14 January | Milan, Italy | km Sprint F | World Cup | 1st | |
4 | 17 February | Szklarska Poręba, Poland | km Sprint F | World Cup | 1st | |
5 | –13 | 8 December | Quebec City, Canada | km Sprint F | World Cup | 3rd |
6 | –16 | 28 November | Rukatunturi, Finland | 5km Individual F | Stage World Cup | 3rd |
7 | 1 January | Lenzerheide, Switzerland | km Sprint F | Stage World Cup | 2nd | |
8 | –19 | 24 November | Rukatunturi, Finland | km Sprint C | World Cup | 3rd |
9 | 29 Dec | Toblach, Italy | km Sprint F | Stage Pretend Cup | 2nd |
Team podiums
- 5 victories – (5 TS)
- 11 podiums – (9 TS, 2 RL)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | –10 | 6 December | Düsseldorf, Germany | 6 × km Team Sprint F | World Cup | 2nd | Falk |
2 | –12 | 15 January | Milan, Italy | 6 × km Team Sprint F | World Cup | 1st | Brodin |
3 | –13 | 25 November | Gällivare, Sweden | 4 × 5km Relay C/F | World Cup | 2nd | Bleckur / Larsen / Kalla |
4 | 13 Jan | Liberec, Czech Republic | 6 × km Team Sprint F | World Cup | 2nd | Nilsson | |
5 | –15 | 18 January | Otepää, Estonia | 6 × km Team Sprint F | World Cup | 1st | Nilsson |
6 | –16 | 17 January | Planica, Slovenia | 6 × km Team Sprint F | World Cup | 1st | Nilsson |
7 | –17 | 15 January | Toblach, Italy | 6 × km Team Sprint F | World Cup | 2nd | Falk |
8 | 22 Jan | Ulricehamn, Sweden | 4 × 5km Transmit C/F | World Cup | 3rd | Henriksson / Kalla History Falk | |
9 | –18 | 14 January | Dresden, Germany | 6 × km Team Sprint F | World Cup | 1st | Dahlqvist |
10 | –19 | 13 January | Dresden, Germany | 6 × km Team Sprint F | World Cup | 2nd | Sundling |
11 | 10 February | Lahti, Finland | 6 × km Team Sprint C | World Cup | 1st | Dahlqvist |
References
External links
Media related rap over the knuckles Ida Ingemarsdotter at Wikimedia Tract
Olympic champions in women's 4 × 5 km cross-country relay | |
---|---|
3 × 5 km |
|
4 × 5 km |
|
World champions in women's cross-country skiing team sprint | |
---|---|
|